SPRINT DUATHLON OVERALL RANKINGS
(Summation of points earned from your best 3 performances in Duathlons of Sprint distance length) The rankings presented here are final as of Friday, November 20th. |
|||||
| OPEN MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Mike Mangini | 35 | M | Coeur Dalene, ID | 269.05 |
| OPEN FEMALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Sorrel Ward | 24 | F | Pendleton, OR | 252.80 |
| MASTERS MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Dave Florence | 41 | M | Canby, OR | 295.50 |
| 2. | George Marshall | 48 | M | Portland, OR | 283.88 |
| 3. | Patrick Cross | 60 | M | Hillsboro, OR | 239.57 |
| 4. | John Stone | 46 | M | Salem, OR | 239.45 |
| 5. | Tom Teramura | 53 | M | Portland, OR | 209.99 |
| 6. | Larry Betten | 62 | M | Portland, OR | 194.06 |
| MASTERS FEMALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Linda Warren | 41 | F | Portland, OR | 269.03 |
| ALL MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Dave Florence | 41 | M | Canby, OR | 294.49 |
| 2. | George Marshall | 48 | M | Portland, OR | 282.90 |
| 3. | Mike Mangini | 35 | M | Coeur Dalene, ID | 267.27 |
| 4. | John Stone | 46 | M | Salem, OR | 236.47 |
| 5. | Patrick Cross | 60 | M | Hillsboro, OR | 235.88 |
| 6. | Tom Teramura | 53 | M | Portland, OR | 206.83 |
| 7. | Larry Betten | 62 | M | Portland, OR | 192.54 |
| ALL FEMALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Sorrel Ward | 24 | F | Pendleton, OR | 252.80 |
| 2. | Linda Warren | 41 | F | Portland, OR | 241.36 |
| AGE GROUP RANKINGS | |||||
| FEMALES: 20 TO 24 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Sorrel Ward | 24 | F | Pendleton, OR | 252.80 |
| MALES: 35 TO 39 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Mike Mangini | 35 | M | Coeur Dalene, ID | 269.05 |
| MALES: 40 TO 44 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Dave Florence | 41 | M | Canby, OR | 295.50 |
| FEMALES: 40 TO 44 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Linda Warren | 41 | F | Portland, OR | 269.03 |
| MALES: 45 TO 49 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | George Marshall | 48 | M | Portland, OR | 283.88 |
| 2. | John Stone | 46 | M | Salem, OR | 239.45 |
| MALES: 50 TO 54 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Tom Teramura | 53 | M | Portland, OR | 209.99 |
| MALES: 60 TO 64 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Patrick Cross | 60 | M | Hillsboro, OR | 239.57 |
| 2. | Larry Betten | 62 | M | Portland, OR | 194.06 |
Copyright © 2009 AA Sports Limited
Page was last updated on :