BEST OVERALL DUATHLETE RANKINGS
(Summation of points earned from your best 3 performances of any Duathlon distance) The rankings presented here are final as of Friday, November 20th. |
|||||
| OPEN MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Rui Zhu | 33 | M | Salem, OR | 300.50 |
| MASTERS MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Dave Florence | 42 | M | Canby, OR | 300.50 |
| 2. | Kirk Herring | 55 | M | Spokane, WA | 277.37 |
| 3. | Dave Stockman | 40 | M | Seattle, WA | 270.09 |
| 4. | Dan McCormick | 43 | M | Richland, WA | 235.81 |
| ALL MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Dave Florence | 42 | M | Canby, OR | 300.50 |
| 2. | Rui Zhu | 33 | M | Salem, OR | 290.84 |
| 3. | Kirk Herring | 55 | M | Spokane, WA | 273.24 |
| 4. | Dave Stockman | 40 | M | Seattle, WA | 265.68 |
| 5. | Dan McCormick | 43 | M | Richland, WA | 226.98 |
| AGE GROUP RANKINGS | |||||
| MALES: 30 TO 34 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Rui Zhu | 33 | M | Salem, OR | 300.50 |
| MALES: 40 TO 44 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Dave Florence | 42 | M | Canby, OR | 300.50 |
| 2. | Dave Stockman | 40 | M | Seattle, WA | 270.09 |
| 3. | Dan McCormick | 43 | M | Richland, WA | 235.81 |
| MALES: 55 TO 59 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Kirk Herring | 55 | M | Spokane, WA | 277.37 |
Copyright © 2009 AA Sports Limited
Page was last updated on :