OLYMPIC DUATHLON OVERALL RANKINGS
(Summation of points earned from your best 3 performances in Duathlons of Olympic distance length) The rankings presented here are final as of Friday, November 20th. |
|||||
| OPEN MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Garth Lind | 35 | M | Hermiston, OR | 288.48 |
| OPEN FEMALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Deborah Harms | 29 | F | Vancouver, WA | 239.33 |
| MASTERS MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Sean Campbell | 42 | M | Klamath Falls, OR | 300.00 |
| 2. | Dave Florence | 41 | M | Canby, OR | 300.00 |
| 3. | George Marshall | 48 | M | Portland, OR | 289.51 |
| 4. | Kevin Steensland | 53 | M | Toledo, WA | 262.90 |
| 5. | Brad Horton | 50 | M | Lake Oswego, OR | 202.49 |
| 6. | Matt Donovan | 46 | M | Portland, OR | 202.30 |
| 7. | Larry Betten | 62 | M | Portland, OR | 199.58 |
| MASTERS FEMALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Leanne Langer | 41 | F | Ridgefield, WA | 296.78 |
| ALL MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Sean Campbell | 42 | M | Klamath Falls, OR | 297.57 |
| 2. | Dave Florence | 41 | M | Canby, OR | 293.10 |
| 3. | Garth Lind | 35 | M | Hermiston, OR | 285.10 |
| 4. | George Marshall | 48 | M | Portland, OR | 280.77 |
| 5. | Kevin Steensland | 53 | M | Toledo, WA | 256.31 |
| 6. | Brad Horton | 50 | M | Lake Oswego, OR | 198.02 |
| 7. | Matt Donovan | 46 | M | Portland, OR | 196.15 |
| 8. | Larry Betten | 62 | M | Portland, OR | 193.59 |
| ALL FEMALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Leanne Langer | 41 | F | Ridgefield, WA | 287.90 |
| 2. | Deborah Harms | 29 | F | Vancouver, WA | 238.05 |
| AGE GROUP RANKINGS | |||||
| FEMALES: 25 TO 29 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Deborah Harms | 29 | F | Vancouver, WA | 239.33 |
| MALES: 35 TO 39 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Garth Lind | 35 | M | Hermiston, OR | 288.48 |
| MALES: 40 TO 44 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Sean Campbell | 42 | M | Klamath Falls, OR | 300.00 |
| 2. | Dave Florence | 41 | M | Canby, OR | 300.00 |
| FEMALES: 40 TO 44 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Leanne Langer | 41 | F | Ridgefield, WA | 296.78 |
| MALES: 45 TO 49 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | George Marshall | 48 | M | Portland, OR | 289.51 |
| 2. | Matt Donovan | 46 | M | Portland, OR | 202.30 |
| MALES: 50 TO 54 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Brad Horton | 50 | M | Lake Oswego, OR | 202.49 |
| MALES: 60 TO 64 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Larry Betten | 62 | M | Portland, OR | 199.58 |
| CLYDESDALES (40 & OVER) | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Kevin Steensland | 53 | M | Toledo, WA | 262.90 |
Copyright © 2009 AA Sports Limited
Page was last updated on :