LONG COURSE DUATHLON RANKINGS
(Summation of points earned from your best 2 performances in Duathlons of Long Course distance length) The rankings presented here are final as of Friday, November 20th. |
|||||
| OPEN MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Rui Zhu | 33 | M | Salem, OR | 203.87 |
| MASTERS MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Dave Florence | 42 | M | Canby, OR | 204.00 |
| 2. | Kirk Herring | 55 | M | Spokane, WA | 185.25 |
| ALL MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Dave Florence | 42 | M | Canby, OR | 203.24 |
| 2. | Rui Zhu | 33 | M | Salem, OR | 197.05 |
| 3. | Kirk Herring | 55 | M | Spokane, WA | 184.52 |
| AGE GROUP RANKINGS | |||||
| MALES: 30 TO 34 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Rui Zhu | 33 | M | Salem, OR | 203.87 |
| MALES: 40 TO 44 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Dave Florence | 42 | M | Canby, OR | 204.00 |
| MALES: 55 TO 59 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Kirk Herring | 55 | M | Spokane, WA | 185.25 |
Copyright © 2009 AA Sports Limited
Page was last updated on :