LONG COURSE TRIATHLON RANKINGS
(Summation of points earned from your best 2 performances in Triathlons of Long Course distance length) The rankings presented here are final as of Sunday, December 14th. |
|||||
| OPEN MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Michael Gordon | 30 | M | Seattle, WA | 202.40 |
| 2. | Trevor Davies | 32 | M | Portland, OR | 179.03 |
| 3. | Josh Speer | 28 | M | Portland , OR | 178.86 |
| 4. | Michael Suomi | 26 | M | Seattle, WA | 176.50 |
| 5. | Jon Moen | 36 | M | Spokane, WA | 174.39 |
| 6. | Bryan Putnam | 34 | M | Tualatin, OR | 162.68 |
| 7. | Charles Vona | 31 | M | Seattle, WA | 159.86 |
| 8. | Mark Skiffington | 26 | M | Pasco, WA | 152.55 |
| 9. | Todd Beia | 39 | M | Camano Island, WA | 152.42 |
| 10. | Eric Johnson | 35 | M | Coeur D 'alene, ID | 134.35 |
| OPEN FEMALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Ann Ciaverella | 37 | F | Happy Valley, OR | 210.21 |
| 2. | Robyn Poulson | 32 | F | Richland, WA | 190.32 |
| 3. | Cassie Nobbs | 36 | F | White Salmon, WA | 180.49 |
| 4. | Annie Loe | 28 | F | Eugene, OR | 166.54 |
| 5. | Rebecca Fink | 26 | F | Seattle, WA | 165.65 |
| 6. | Adrienne Farabee | 31 | F | Richland, WA | 163.57 |
| MASTERS MALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | David Ciaverella | 42 | M | Happy Valley, OR | 210.21 |
| 2. | Ken Fetters | 41 | M | Portland, OR | 194.48 |
| 3. | Patrick Hogan | 57 | M | Gig Harbor, WA | 172.39 |
| 4. | Joseph Quercio | 43 | M | Coeur D'Alene, ID | 168.53 |
| 5. | John Mozena | 52 | M | Lake Oswego, OR | 165.47 |
| 6. | Lee Plourde | 54 | M | Wenatchee, WA | 160.97 |
| 7. | Jim Blinkhorn | 46 | M | Portalnd, OR | 154.43 |
| MASTERS FEMALES | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Kristen Duus | 45 | F | Salem, OR | 177.64 |
| 2. | Leanne Schrotzberger | 43 | F | West Linn, OR | 172.02 |
| 3. | Trisha Kuwahara | 50 | F | Renton, WA | 169.60 |
| AGE GROUP RANKINGS | |||||
| MALES: 25 TO 29 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Josh Speer | 28 | M | Portland , OR | 178.86 |
| 2. | Michael Suomi | 26 | M | Seattle, WA | 176.50 |
| 3. | Mark Skiffington | 26 | M | Pasco, WA | 152.55 |
| FEMALES: 25 TO 29 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Annie Loe | 28 | F | Eugene, OR | 166.54 |
| 2. | Rebecca Fink | 26 | F | Seattle, WA | 165.65 |
| MALES: 30 TO 34 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Michael Gordon | 30 | M | Seattle, WA | 202.40 |
| 2. | Trevor Davies | 32 | M | Portland, OR | 179.03 |
| 3. | Bryan Putnam | 34 | M | Tualatin, OR | 162.68 |
| 4. | Charles Vona | 31 | M | Seattle, WA | 159.86 |
| FEMALES: 30 TO 34 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Robyn Poulson | 32 | F | Richland, WA | 190.32 |
| 2. | Adrienne Farabee | 31 | F | Richland, WA | 163.57 |
| MALES: 35 TO 39 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Jon Moen | 36 | M | Spokane, WA | 174.39 |
| 2. | Todd Beia | 39 | M | Camano Island, WA | 152.42 |
| FEMALES: 35 TO 39 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Ann Ciaverella | 37 | F | Happy Valley, OR | 210.21 |
| 2. | Cassie Nobbs | 36 | F | White Salmon, WA | 180.49 |
| MALES: 40 TO 44 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | David Ciaverella | 42 | M | Happy Valley, OR | 210.21 |
| 2. | Ken Fetters | 41 | M | Portland, OR | 194.48 |
| 3. | Joseph Quercio | 43 | M | Coeur D'Alene, ID | 168.53 |
| FEMALES: 40 TO 44 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Leanne Schrotzberger | 43 | F | West Linn, OR | 172.02 |
| MALES: 45 TO 49 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Jim Blinkhorn | 46 | M | Portalnd, OR | 154.43 |
| FEMALES: 45 TO 49 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Kristen Duus | 45 | F | Salem, OR | 177.64 |
| MALES: 50 TO 54 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | John Mozena | 52 | M | Lake Oswego, OR | 165.47 |
| 2. | Lee Plourde | 54 | M | Wenatchee, WA | 160.97 |
| FEMALES: 50 TO 54 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Trisha Kuwahara | 50 | F | Renton, WA | 169.60 |
| MALES: 55 TO 59 YEARS OF AGE | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Patrick Hogan | 57 | M | Gig Harbor, WA | 172.39 |
| CLYDESDALES (39 & UNDER) | |||||
| PLACE | NAME | AGE | SEX | CITY, STATE | SCORE |
| 1. | Eric Johnson | 35 | M | Coeur D 'alene, ID | 134.35 |
Copyright © 2008 AA Sports Limited
Page was last updated on :